<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Recreational Reading</title>
	<atom:link href="http://suthsc.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://suthsc.net</link>
	<description>Thoughts and experiences about biking, running, sports, and slinging code.</description>
	<pubDate>Sat, 06 Sep 2008 04:53:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 2008 Lifetime Fitness Olympic Pre-race by Gilby</title>
		<link>http://suthsc.net/2008/07/11/2008-lifetime-fitness-olympic-pre-race/#comment-118294</link>
		<dc:creator>Gilby</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/?p=363#comment-118294</guid>
		<description>Hey, I just checked out your results--not too shabby at all! Looking forward to your race report!</description>
		<content:encoded><![CDATA[<p>Hey, I just checked out your results&#8211;not too shabby at all! Looking forward to your race report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lottery Loser by Terri</title>
		<link>http://suthsc.net/2008/06/08/lottery-loser/#comment-116422</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/?p=360#comment-116422</guid>
		<description>OK, the answer is "yes".......I'm slow.  Not to worry, I have it figured out now!  

So, Baltimore???  October 11th.  Fits perfectly in a Fall Marathon schedule.  And, gets you out of town for a few days!</description>
		<content:encoded><![CDATA[<p>OK, the answer is &#8220;yes&#8221;&#8230;&#8230;.I&#8217;m slow.  Not to worry, I have it figured out now!  </p>
<p>So, Baltimore???  October 11th.  Fits perfectly in a Fall Marathon schedule.  And, gets you out of town for a few days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimming and a 10 Count by sascha</title>
		<link>http://suthsc.net/2008/04/06/swimming-and-a-10-count/#comment-99770</link>
		<dc:creator>sascha</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/?p=356#comment-99770</guid>
		<description>mental issues?  My mental issues revolve around trying to think about all the ducks pooping in the lake and all the people peeing in their wetsuits in water that then goes into my mouth.  :)</description>
		<content:encoded><![CDATA[<p>mental issues?  My mental issues revolve around trying to think about all the ducks pooping in the lake and all the people peeing in their wetsuits in water that then goes into my mouth.  <img src='http://suthsc.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimming and a 10 Count by Scott Sutherland</title>
		<link>http://suthsc.net/2008/04/06/swimming-and-a-10-count/#comment-98486</link>
		<dc:creator>Scott Sutherland</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/?p=356#comment-98486</guid>
		<description>Props to you for being the first (other then myself) to use the OpenID functionality. ;)

I still need a bunch of open water swimming practice.. Particularly considering that I have other, deeper set mental issues with lake swimming. *sigh*</description>
		<content:encoded><![CDATA[<p>Props to you for being the first (other then myself) to use the OpenID functionality. <img src='http://suthsc.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I still need a bunch of open water swimming practice.. Particularly considering that I have other, deeper set mental issues with lake swimming. *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimming and a 10 Count by sascha</title>
		<link>http://suthsc.net/2008/04/06/swimming-and-a-10-count/#comment-98228</link>
		<dc:creator>sascha</dc:creator>
		<pubDate>Mon, 07 Apr 2008 02:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/?p=356#comment-98228</guid>
		<description>Big helper for me last year was some weekly group swims in a lake.  We'd just make for landmarks on the other side of the lake.  Really gives you a good feeling of being out there and just going.  While it's not good practice laps, I think 3 of those group swims worked better for me and made me more comfy for my olympic distance last year than any amount of pool time.

And it's way more fun than boring pool miles.  Tastes worse than chlorine though :)</description>
		<content:encoded><![CDATA[<p>Big helper for me last year was some weekly group swims in a lake.  We&#8217;d just make for landmarks on the other side of the lake.  Really gives you a good feeling of being out there and just going.  While it&#8217;s not good practice laps, I think 3 of those group swims worked better for me and made me more comfy for my olympic distance last year than any amount of pool time.</p>
<p>And it&#8217;s way more fun than boring pool miles.  Tastes worse than chlorine though <img src='http://suthsc.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rookie&#8217;s Triathlon Results, part one by Recreational Reading : Year end blog stats&#8230;</title>
		<link>http://suthsc.net/2006/07/09/rookies-triathlon-results-part-one/#comment-87025</link>
		<dc:creator>Recreational Reading : Year end blog stats&#8230;</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/2006/07/09/rookies-triathlon-results-part-one/#comment-87025</guid>
		<description>[...] Rookies Triathlon Results, part one [...]</description>
		<content:encoded><![CDATA[<p>[...] Rookies Triathlon Results, part one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rookie&#8217;s Triathlon Results, part one by Recreational Reading : Rookie&#8217;s Triathlon, part two</title>
		<link>http://suthsc.net/2006/07/09/rookies-triathlon-results-part-one/#comment-84480</link>
		<dc:creator>Recreational Reading : Rookie&#8217;s Triathlon, part two</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/2006/07/09/rookies-triathlon-results-part-one/#comment-84480</guid>
		<description>[...] This is part two of the results from the Elysian Rookie&#8217;s Triathlon. The swim leg is covered by part one. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is part two of the results from the Elysian Rookie&#8217;s Triathlon. The swim leg is covered by part one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon Results by scott.sutherland</title>
		<link>http://suthsc.net/2007/10/29/marine-corps-marathon-results/#comment-66573</link>
		<dc:creator>scott.sutherland</dc:creator>
		<pubDate>Thu, 08 Nov 2007 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/2007/10/29/marine-corps-marathon-results/#comment-66573</guid>
		<description>Yep, just under 7:00 minutes faster then Miami. But Miami was about a minute off the PR set at Grandma's last year. My worry going into this event was that I was approaching my limits from a speed perspective. The thing that I really got from this event was that it's POTENTIALLY a ways away yet.</description>
		<content:encoded><![CDATA[<p>Yep, just under 7:00 minutes faster then Miami. But Miami was about a minute off the PR set at Grandma&#8217;s last year. My worry going into this event was that I was approaching my limits from a speed perspective. The thing that I really got from this event was that it&#8217;s POTENTIALLY a ways away yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon Results by EclectChick</title>
		<link>http://suthsc.net/2007/10/29/marine-corps-marathon-results/#comment-66570</link>
		<dc:creator>EclectChick</dc:creator>
		<pubDate>Thu, 08 Nov 2007 22:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/2007/10/29/marine-corps-marathon-results/#comment-66570</guid>
		<description>Wow - nice finish!  What is this?  7:00 faster than your last 26.2??  Dang.</description>
		<content:encoded><![CDATA[<p>Wow - nice finish!  What is this?  7:00 faster than your last 26.2??  Dang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine Corps Marathon, tidbits by EclectChick</title>
		<link>http://suthsc.net/2007/11/05/marine-corps-marathon-tidbits/#comment-66568</link>
		<dc:creator>EclectChick</dc:creator>
		<pubDate>Thu, 08 Nov 2007 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://suthsc.net/2007/11/05/marine-corps-marathon-tidbits/#comment-66568</guid>
		<description>That is CRAZY cool!!!</description>
		<content:encoded><![CDATA[<p>That is CRAZY cool!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
